<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Ugly Day</title>
	<atom:link href="http://www.focalequity.com/2008/11/19/another-ugly-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2008/11/19/another-ugly-day/</link>
	<description>A Synergy of StockTock &#38; KhronoStock</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:33:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.focalequity.com/2008/11/19/another-ugly-day/comment-page-1/#comment-12546</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9495#comment-12546</guid>
		<description>Tom,

Thanks for your valuable contribution. Every bank in the world probably has a negative real value b/c of all of the worthless ABS crap that they have on their books. 

In the meantime, does anyone have any TA that supports a possible move UP in financials? Fundamentals don&#039;t matter in a dead cat bounce, so I&#039;ll leave that &quot;closer look&quot; to Tom.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Thanks for your valuable contribution. Every bank in the world probably has a negative real value b/c of all of the worthless ABS crap that they have on their books. </p>
<p>In the meantime, does anyone have any TA that supports a possible move UP in financials? Fundamentals don&#8217;t matter in a dead cat bounce, so I&#8217;ll leave that &#8220;closer look&#8221; to Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.focalequity.com/2008/11/19/another-ugly-day/comment-page-1/#comment-12544</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9495#comment-12544</guid>
		<description>Citigroup may be worth $-5.  Take a closer look.</description>
		<content:encoded><![CDATA[<p>Citigroup may be worth $-5.  Take a closer look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.focalequity.com/2008/11/19/another-ugly-day/comment-page-1/#comment-12535</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9495#comment-12535</guid>
		<description>Great post Mohan. Thanks for all of the analysis you share...it&#039;s extremely valuable to this site.

Since financials have been leading this fall, when the market turns do you think they&#039;ll lead back up? I thought that they should have fallen out of the spotlight in July, but they still lead the market. Do you see that changing this time?

Citigroup&#039;s tangible book value is roughly $5 and it&#039;s trading at $6.50 right now. People will rush in if it gets to book if for no other reason than it&#039;s backed by the gov&#039;t. The question is, will they go to other sectors first that have been beaten down less?</description>
		<content:encoded><![CDATA[<p>Great post Mohan. Thanks for all of the analysis you share&#8230;it&#8217;s extremely valuable to this site.</p>
<p>Since financials have been leading this fall, when the market turns do you think they&#8217;ll lead back up? I thought that they should have fallen out of the spotlight in July, but they still lead the market. Do you see that changing this time?</p>
<p>Citigroup&#8217;s tangible book value is roughly $5 and it&#8217;s trading at $6.50 right now. People will rush in if it gets to book if for no other reason than it&#8217;s backed by the gov&#8217;t. The question is, will they go to other sectors first that have been beaten down less?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.focalequity.com/2008/11/19/another-ugly-day/comment-page-1/#comment-12534</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9495#comment-12534</guid>
		<description>Good post this eve Mohan.  I plan to get out of EEV in the AM.  Been holding it since last Thurs and this many down dys has me a little nervous about staying short.  More fed manipulation on the horizon.  That&#039;s the plan for now.  May reconsider in the AM.  Anyway, thanks for taking the time to write this up.  I continue to learn from this site.</description>
		<content:encoded><![CDATA[<p>Good post this eve Mohan.  I plan to get out of EEV in the AM.  Been holding it since last Thurs and this many down dys has me a little nervous about staying short.  More fed manipulation on the horizon.  That&#8217;s the plan for now.  May reconsider in the AM.  Anyway, thanks for taking the time to write this up.  I continue to learn from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.focalequity.com/2008/11/19/another-ugly-day/comment-page-1/#comment-12528</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9495#comment-12528</guid>
		<description>Good call being nimble.  That is most important.</description>
		<content:encoded><![CDATA[<p>Good call being nimble.  That is most important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
