<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expect Pullback, but Don&#8217;t Count the Rally Out</title>
	<atom:link href="http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/</link>
	<description>A Synergy of StockTock &#38; KhronoStock</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:16:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard (permabear)</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21647</link>
		<dc:creator>Richard (permabear)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21647</guid>
		<description>so that last purchase of SRS i made at $51 is the last ill make?  i wanted to load up more at $49 and $47 before it heads higher.</description>
		<content:encoded><![CDATA[<p>so that last purchase of SRS i made at $51 is the last ill make?  i wanted to load up more at $49 and $47 before it heads higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (permabear)</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21645</link>
		<dc:creator>Richard (permabear)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21645</guid>
		<description>im simply going to load up on SRS.  buying it at every $2 fall until all of my cash is positioned.  started at $57 and bought last at $51.  have 600 shares so far and i&#039;ll max out at 2,000 if it keeps falling.  ill stop buying when it stops falling. maybe thats tomorrow?  im tired of trying to guess which way we are going this week or next week.  im just looking to double my money over a six month period and im happy with that. amateur i am and this bear market has me tired out.  once ive kicked some SRS tushy i&#039;ll re-evaluate what to do.  man... i need a rest.</description>
		<content:encoded><![CDATA[<p>im simply going to load up on SRS.  buying it at every $2 fall until all of my cash is positioned.  started at $57 and bought last at $51.  have 600 shares so far and i&#8217;ll max out at 2,000 if it keeps falling.  ill stop buying when it stops falling. maybe thats tomorrow?  im tired of trying to guess which way we are going this week or next week.  im just looking to double my money over a six month period and im happy with that. amateur i am and this bear market has me tired out.  once ive kicked some SRS tushy i&#8217;ll re-evaluate what to do.  man&#8230; i need a rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21644</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21644</guid>
		<description>Are there individual stocks that you&#039;ll watch that give early signals that a new wave has started or is about to start.</description>
		<content:encoded><![CDATA[<p>Are there individual stocks that you&#8217;ll watch that give early signals that a new wave has started or is about to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pooch</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21643</link>
		<dc:creator>pooch</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21643</guid>
		<description>My Guess ,the way i read McHugh is 950S&amp;P target into Jan 17-20, a .pullback and then a move up to 1050 S&amp;P .He has a turndate around Feb 21 indicating a ugly move down at that point</description>
		<content:encoded><![CDATA[<p>My Guess ,the way i read McHugh is 950S&amp;P target into Jan 17-20, a .pullback and then a move up to 1050 S&amp;P .He has a turndate around Feb 21 indicating a ugly move down at that point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom (formally known as tom)</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21641</link>
		<dc:creator>Tom (formally known as tom)</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21641</guid>
		<description>oh, and BAC reports on 1/20!!  Unbelieveable timing.</description>
		<content:encoded><![CDATA[<p>oh, and BAC reports on 1/20!!  Unbelieveable timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom (formally known as tom)</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21640</link>
		<dc:creator>Tom (formally known as tom)</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21640</guid>
		<description>If we are in Wave 4 (getting more convinced of that), then I bet it ends on 1/21.  Consider the slide that took place from Nov 4 (after Obama&#039;s acceptance speech) to Nov 20.

Look for all &quot;The Good&quot; to be priced in by Obama&#039;s inauguration date of 1/20.  The carnival is being set up to be the biggest in history.  As Craig wrote above, &quot;As Mish pointed out in a recent article, Wave 4s usually end with good news. Something to watch for.&quot;

I&#039;m going to ride wave 4 and get out of the water when the swell gets to big.</description>
		<content:encoded><![CDATA[<p>If we are in Wave 4 (getting more convinced of that), then I bet it ends on 1/21.  Consider the slide that took place from Nov 4 (after Obama&#8217;s acceptance speech) to Nov 20.</p>
<p>Look for all &#8220;The Good&#8221; to be priced in by Obama&#8217;s inauguration date of 1/20.  The carnival is being set up to be the biggest in history.  As Craig wrote above, &#8220;As Mish pointed out in a recent article, Wave 4s usually end with good news. Something to watch for.&#8221;</p>
<p>I&#8217;m going to ride wave 4 and get out of the water when the swell gets to big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mav</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21638</link>
		<dc:creator>mav</dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21638</guid>
		<description>Wave 3 is over (with very high probability). Look at the russells or the qqqq which present the clearest pictures.  Triangle in Oct is 4 of 3. Wave 3 ended on nov 21. This scenario is perfect.

The more important question is what form will wave 4 (which we are in) take,
A double zig zag? or a flat? or a triangle? Some stocks like the homebuilders have already fulfilled their potential 200d targets.</description>
		<content:encoded><![CDATA[<p>Wave 3 is over (with very high probability). Look at the russells or the qqqq which present the clearest pictures.  Triangle in Oct is 4 of 3. Wave 3 ended on nov 21. This scenario is perfect.</p>
<p>The more important question is what form will wave 4 (which we are in) take,<br />
A double zig zag? or a flat? or a triangle? Some stocks like the homebuilders have already fulfilled their potential 200d targets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21636</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21636</guid>
		<description>Thanks for the post. The only caveat I would add is that I don&#039;t think &quot;we can all agree we are in Wave 4 up&quot;. Wave 3 looks complete to me, but I&#039;ve underestimated the length and persistence of wave 3 for some time, and I think the possibility exists that its not over. Check out some of Uner&#039;s posts for more on this possibility. 

Just good to keep an open mind and set stops accordingly.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. The only caveat I would add is that I don&#8217;t think &#8220;we can all agree we are in Wave 4 up&#8221;. Wave 3 looks complete to me, but I&#8217;ve underestimated the length and persistence of wave 3 for some time, and I think the possibility exists that its not over. Check out some of Uner&#8217;s posts for more on this possibility. </p>
<p>Just good to keep an open mind and set stops accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: say</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21634</link>
		<dc:creator>say</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21634</guid>
		<description>I think we can all agree we are in Wave 4 up and we are eventually due for the development  of Wave 5 down.   Until we see the final 5th Wave down I believe that the &quot;A&quot; Wave down of a longer term &quot;ABC&quot; correction hasn&#039;t finished.  Once the final 5th Wave down does occur then this should be followed by the &quot;B&quot; Wave up.  This is where I believe McHugh&#039;s analysis could be wrong because he has the &quot;B&quot; Wave starting with the bottom of Wave 3 which was the 11/20 closing low.   It would seem based on EW Analysis that the &quot;A&quot; Wave down should complete with the 5th Wave down and not the 3rd Wave down unless I&#039;m totally missing something.   It&#039;s possible the final 5th Wave down will not drop too much below the 11/21 intra day lows which could potentially end up looking like a Double Bottom pattern.   The time frame on all of this is hard to say.  Like Craig said I could see the market zig zagging higher through the end of the month possibly into early February which would then be followed by the final 5th Wave down.

I could see the final 5th Wave down ending sometime in the late Spring with the &quot;B&quot; Wave up leading to a Summer Rally followed by some weakness in the Fall and then more strength into the end of the year.   Once the &quot;B&quot; Wave up ends this would then be followed by the &quot;C&quot; Wave down beginning at some point in 2010 possibly.  That&#039;s my two cents.</description>
		<content:encoded><![CDATA[<p>I think we can all agree we are in Wave 4 up and we are eventually due for the development  of Wave 5 down.   Until we see the final 5th Wave down I believe that the &#8220;A&#8221; Wave down of a longer term &#8220;ABC&#8221; correction hasn&#8217;t finished.  Once the final 5th Wave down does occur then this should be followed by the &#8220;B&#8221; Wave up.  This is where I believe McHugh&#8217;s analysis could be wrong because he has the &#8220;B&#8221; Wave starting with the bottom of Wave 3 which was the 11/20 closing low.   It would seem based on EW Analysis that the &#8220;A&#8221; Wave down should complete with the 5th Wave down and not the 3rd Wave down unless I&#8217;m totally missing something.   It&#8217;s possible the final 5th Wave down will not drop too much below the 11/21 intra day lows which could potentially end up looking like a Double Bottom pattern.   The time frame on all of this is hard to say.  Like Craig said I could see the market zig zagging higher through the end of the month possibly into early February which would then be followed by the final 5th Wave down.</p>
<p>I could see the final 5th Wave down ending sometime in the late Spring with the &#8220;B&#8221; Wave up leading to a Summer Rally followed by some weakness in the Fall and then more strength into the end of the year.   Once the &#8220;B&#8221; Wave up ends this would then be followed by the &#8220;C&#8221; Wave down beginning at some point in 2010 possibly.  That&#8217;s my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2009/01/03/expect-pullback-but-dont-count-the-rally-out/comment-page-1/#comment-21631</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10713#comment-21631</guid>
		<description>It&#039;s difficult to measure sentiment. Most of the traders I talk to are very bearish and anxious to ride the next wave down. The average Joe probably assumes the market has to go back up, but how much money does the average Joe have invested? 

A lot of money that was in the market has been destroyed by the decline, and a lot of money is badly burnt and too scared to get back in. 

I try to figure out what the &quot;amateur&quot; trader is doing and take the other side. I don&#039;t mean &quot;amateur&quot; as a slight to those traders, because I&#039;ve been on the &quot;amateur&quot; side many times. But where is the fast, inexperienced, thrill-seeking money going right now, and I would venture to guess on a very short time frame, amateurs are loading up the boat short. And the smart money is being patient and waiting to get short. This rally might continue to creep higher until the amateurs have taken too much pain and cover for a loss. Then, wave 5 down begins. 

As Mish pointed out in a recent article, Wave 4s usually end with good news. Something to watch for. 

If you&#039;re short, I&#039;m not calling you an amateur, and you may be on the right side of the trade. I am just trying to explain how I try to think about market psychology There is never a shortage of opinions on the market, and trying to figure out sentiment is more art than science, although plenty of people try to quantify it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to measure sentiment. Most of the traders I talk to are very bearish and anxious to ride the next wave down. The average Joe probably assumes the market has to go back up, but how much money does the average Joe have invested? </p>
<p>A lot of money that was in the market has been destroyed by the decline, and a lot of money is badly burnt and too scared to get back in. </p>
<p>I try to figure out what the &#8220;amateur&#8221; trader is doing and take the other side. I don&#8217;t mean &#8220;amateur&#8221; as a slight to those traders, because I&#8217;ve been on the &#8220;amateur&#8221; side many times. But where is the fast, inexperienced, thrill-seeking money going right now, and I would venture to guess on a very short time frame, amateurs are loading up the boat short. And the smart money is being patient and waiting to get short. This rally might continue to creep higher until the amateurs have taken too much pain and cover for a loss. Then, wave 5 down begins. </p>
<p>As Mish pointed out in a recent article, Wave 4s usually end with good news. Something to watch for. </p>
<p>If you&#8217;re short, I&#8217;m not calling you an amateur, and you may be on the right side of the trade. I am just trying to explain how I try to think about market psychology There is never a shortage of opinions on the market, and trying to figure out sentiment is more art than science, although plenty of people try to quantify it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
