<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Cross on a Major Index?</title>
	<atom:link href="http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/</link>
	<description>A Resource For Traders</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:24:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unersaettlich</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74837</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74837</guid>
		<description>Nothing compels anyone to sell on a bad day.  I can wait.  Many StockTockers hyperactively trade too many securities far too often.  The objective seems to be pursuing trading as a hobby rather than making money.  Commissions are a major expense.  I trade at most about ten times a month, and only follow a few ETFs and indices.  Trading individual stocks means doing a lot of DD and worrying about exposure of single companies to exogenous unpredictable events.  None of that applies to indices and sectors.  

I just make sure to buy at what is most likely a good price.  I have the patience to wait until I can sell at a good price, trading decent swings along the way, but I am also not too proud to dump a position if the buy price turns out to have been a longer-term mistake.  If a peak turns out not to be a peak, I will chase (I sold at 4.62 and reloaded at 4.65 less than 24 hours later, then held until selling out at 5.18).  FAZ/FAS and URE/SRS move by larger percentages than other securities, so they are my most frequent vehicles.  All else is mostly noise.</description>
		<content:encoded><![CDATA[<p>Nothing compels anyone to sell on a bad day.  I can wait.  Many StockTockers hyperactively trade too many securities far too often.  The objective seems to be pursuing trading as a hobby rather than making money.  Commissions are a major expense.  I trade at most about ten times a month, and only follow a few ETFs and indices.  Trading individual stocks means doing a lot of DD and worrying about exposure of single companies to exogenous unpredictable events.  None of that applies to indices and sectors.  </p>
<p>I just make sure to buy at what is most likely a good price.  I have the patience to wait until I can sell at a good price, trading decent swings along the way, but I am also not too proud to dump a position if the buy price turns out to have been a longer-term mistake.  If a peak turns out not to be a peak, I will chase (I sold at 4.62 and reloaded at 4.65 less than 24 hours later, then held until selling out at 5.18).  FAZ/FAS and URE/SRS move by larger percentages than other securities, so they are my most frequent vehicles.  All else is mostly noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3min</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74828</link>
		<dc:creator>3min</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74828</guid>
		<description>I heard your aunt does.</description>
		<content:encoded><![CDATA[<p>I heard your aunt does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesBrrando</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74827</link>
		<dc:creator>JamesBrrando</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74827</guid>
		<description>if my aunt had a penis, she&#039;d be my uncle.</description>
		<content:encoded><![CDATA[<p>if my aunt had a penis, she&#8217;d be my uncle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3min</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74824</link>
		<dc:creator>3min</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74824</guid>
		<description>Sounds good but I wonder what would have happened if the jobs report was the opposite.</description>
		<content:encoded><![CDATA[<p>Sounds good but I wonder what would have happened if the jobs report was the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unersaettlich</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74822</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74822</guid>
		<description>I just buy FAZ when it lances an hourly chart&#039;s lower Bollinger Band and RSI(14) is around 30 or preferably 20, and hooking under.  I sell it when it spikes the upper BB and RSI(14) is &gt;70 or preferably &gt;80, which happened today.

http://i39.tinypic.com/k9bbic.png

I also look at a similar chart of the financials.  They have a lot of support near current levels.  

It works pretty well so far.</description>
		<content:encoded><![CDATA[<p>I just buy FAZ when it lances an hourly chart&#8217;s lower Bollinger Band and RSI(14) is around 30 or preferably 20, and hooking under.  I sell it when it spikes the upper BB and RSI(14) is &gt;70 or preferably &gt;80, which happened today.</p>
<p><a href="http://i39.tinypic.com/k9bbic.png" rel="nofollow">http://i39.tinypic.com/k9bbic.png</a></p>
<p>I also look at a similar chart of the financials.  They have a lot of support near current levels.  </p>
<p>It works pretty well so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesBrrando</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74821</link>
		<dc:creator>JamesBrrando</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74821</guid>
		<description>FAS in at 7.50 (when this sell signal peeters out)
out at 15.00 after 2q bank earnings catalyst.
15$ aug calls are 0.08 cents!</description>
		<content:encoded><![CDATA[<p>FAS in at 7.50 (when this sell signal peeters out)<br />
out at 15.00 after 2q bank earnings catalyst.<br />
15$ aug calls are 0.08 cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3min</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74820</link>
		<dc:creator>3min</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74820</guid>
		<description>Faz was a good trade - congrats.....but was intirely due to sentiment and jobs report coming where they did....otherwise, it would be at $4.00 right now.  That is too much of a gamble to win in the long run.  May as well play craps.

FAZ must be the worse bet in the world right now in my opinion.  The financials will be the July bullish catalyst....albiet some sell on the news because profit will be huge but projections will be horrible.</description>
		<content:encoded><![CDATA[<p>Faz was a good trade &#8211; congrats&#8230;..but was intirely due to sentiment and jobs report coming where they did&#8230;.otherwise, it would be at $4.00 right now.  That is too much of a gamble to win in the long run.  May as well play craps.</p>
<p>FAZ must be the worse bet in the world right now in my opinion.  The financials will be the July bullish catalyst&#8230;.albiet some sell on the news because profit will be huge but projections will be horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unersaettlich</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74818</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74818</guid>
		<description>I sold out of FAZ after hours and now am likewise all cash.  FAZ had risen to 5.22 and was heading back down.  It continued dropping after I sold, and now is back to 5.15, almost back to 5.13 where it closed.  Sometimes the thing to do is take the money and run.  I left some money on the table here and there, but have swing-traded FAZ for a 40% gain net of commissions in less than a month.</description>
		<content:encoded><![CDATA[<p>I sold out of FAZ after hours and now am likewise all cash.  FAZ had risen to 5.22 and was heading back down.  It continued dropping after I sold, and now is back to 5.15, almost back to 5.13 where it closed.  Sometimes the thing to do is take the money and run.  I left some money on the table here and there, but have swing-traded FAZ for a 40% gain net of commissions in less than a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesBrrando</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74817</link>
		<dc:creator>JamesBrrando</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74817</guid>
		<description>we will see</description>
		<content:encoded><![CDATA[<p>we will see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3min</title>
		<link>http://www.stocktock.com/2009/07/02/bear-cross-on-a-major-index/comment-page-1/#comment-74814</link>
		<dc:creator>3min</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15850#comment-74814</guid>
		<description>I decided to stay in cash over the holiday and pile in long after we get oversold. Any equities did not get crushed today and showed excellent strength in market weakness.

 If you all stay short at 880ish, I think you will lose a huge bounce.

This sell off was caused by the bulls, not the bears.</description>
		<content:encoded><![CDATA[<p>I decided to stay in cash over the holiday and pile in long after we get oversold. Any equities did not get crushed today and showed excellent strength in market weakness.</p>
<p> If you all stay short at 880ish, I think you will lose a huge bounce.</p>
<p>This sell off was caused by the bulls, not the bears.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
