<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Updates</title>
	<atom:link href="http://www.focalequity.com/2009/10/31/weekend-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/10/31/weekend-updates/</link>
	<description>A Synergy of StockTock &#38; KhronoStock</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:44:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Graubart</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92161</link>
		<dc:creator>Jeff Graubart</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92161</guid>
		<description>Do not ignore the very real phenomenon of huge rises in the shares of worthless companies:AIG, Fannie, Freddie, Lehman. Shorting can kill you even if the company is bankrupt. Don&#039;t go all in on a &quot;sure thing&quot;.</description>
		<content:encoded><![CDATA[<p>Do not ignore the very real phenomenon of huge rises in the shares of worthless companies:AIG, Fannie, Freddie, Lehman. Shorting can kill you even if the company is bankrupt. Don&#8217;t go all in on a &#8220;sure thing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockStarter</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92154</link>
		<dc:creator>StockStarter</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92154</guid>
		<description>GM and CIT are different animals. One employs people, which largely (at that stage) would not be too greatly effected, saved even. The other (not discounting the valued people that do work for them offer.) employs largely bank accounts which they use to fund their commercial real estate enterprises - big difference is my take.

CIT down 11% in after hours action.

Bad CDO and CDS - Enough of those mixed in with CIT to negatively effect many aspects of the banking and financial sectors:
http://newsusa.myfeedportal.com/item.php?&amp;itemid=1125415</description>
		<content:encoded><![CDATA[<p>GM and CIT are different animals. One employs people, which largely (at that stage) would not be too greatly effected, saved even. The other (not discounting the valued people that do work for them offer.) employs largely bank accounts which they use to fund their commercial real estate enterprises &#8211; big difference is my take.</p>
<p>CIT down 11% in after hours action.</p>
<p>Bad CDO and CDS &#8211; Enough of those mixed in with CIT to negatively effect many aspects of the banking and financial sectors:<br />
<a href="http://newsusa.myfeedportal.com/item.php?&amp;itemid=1125415" rel="nofollow">http://newsusa.myfeedportal.com/item.php?&amp;itemid=1125415</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddhabill</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92151</link>
		<dc:creator>buddhabill</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92151</guid>
		<description>I was looking at the same - Dec 115&#039;s or even 118&#039;s, maybe get them for a dime if we open lower.

I have come to the conclusion that I am my own best contrarian indicator:  as a rank amateur my first instinct is to go short in a big, greedy way.  TA helps me moderate the urge, but also to understand that there are millions of other chumps thinking the same way, bag-holders all as the professionals will whipsaw in both directions to steal stops and shake-out tentative hands.</description>
		<content:encoded><![CDATA[<p>I was looking at the same &#8211; Dec 115&#8217;s or even 118&#8217;s, maybe get them for a dime if we open lower.</p>
<p>I have come to the conclusion that I am my own best contrarian indicator:  as a rank amateur my first instinct is to go short in a big, greedy way.  TA helps me moderate the urge, but also to understand that there are millions of other chumps thinking the same way, bag-holders all as the professionals will whipsaw in both directions to steal stops and shake-out tentative hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Cyan Lite</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92149</link>
		<dc:creator>Professor Cyan Lite</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92149</guid>
		<description>I think I&#039;m gonna get some DEC $115 SPY Calls and sell the $115 for NOV.  26 cents per call, and so I can pick up a TON of them cheaply.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m gonna get some DEC $115 SPY Calls and sell the $115 for NOV.  26 cents per call, and so I can pick up a TON of them cheaply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92146</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92146</guid>
		<description>you&#039;re a fucking idiot</description>
		<content:encoded><![CDATA[<p>you&#8217;re a fucking idiot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92145</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92145</guid>
		<description>Sorry I missed this message the first time.. Didn&#039;t mean to ignore the question.</description>
		<content:encoded><![CDATA[<p>Sorry I missed this message the first time.. Didn&#8217;t mean to ignore the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92144</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92144</guid>
		<description>I&#039;m not 100% sure to be honest of the REASON.. the specialist is allowed to make his stock non-shortable for a  if he feels that the stock could potentially face selling pressure and harm investors if shorts were allowed. Just my own theory.  

CIT was shortable before July 2009, before it sunk below $2. 

The NYSE has a bunch of stocks that are non shortable.. the reasons being is not clear..  ex: FNM, VG, HEB, ..</description>
		<content:encoded><![CDATA[<p>I&#8217;m not 100% sure to be honest of the REASON.. the specialist is allowed to make his stock non-shortable for a  if he feels that the stock could potentially face selling pressure and harm investors if shorts were allowed. Just my own theory.  </p>
<p>CIT was shortable before July 2009, before it sunk below $2. </p>
<p>The NYSE has a bunch of stocks that are non shortable.. the reasons being is not clear..  ex: FNM, VG, HEB, ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunsgutsgold</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92142</link>
		<dc:creator>gunsgutsgold</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92142</guid>
		<description>Don&#039;t care whether you&#039;ve tried bottom fishing CIT long or not.

Why is CIT so special that it&#039;s not legally shortable???? 

Umderstand the question????</description>
		<content:encoded><![CDATA[<p>Don&#8217;t care whether you&#8217;ve tried bottom fishing CIT long or not.</p>
<p>Why is CIT so special that it&#8217;s not legally shortable???? </p>
<p>Umderstand the question????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92141</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92141</guid>
		<description>I trade  500,000 shares.. daily on stocks under $5.. I&#039;m pretty sure I&#039;ve traded CIT.. and it&#039;s not shortable.
You cannot openly post on the ask on any of those ECN&#039;S posted above and get filled shares short. You have to post directly on the specialist which means you have to know the specialist on CIT or a connection similar to this such as you know the people in ALGO who knows the specialist in CIT. Get it?</description>
		<content:encoded><![CDATA[<p>I trade  500,000 shares.. daily on stocks under $5.. I&#8217;m pretty sure I&#8217;ve traded CIT.. and it&#8217;s not shortable.<br />
You cannot openly post on the ask on any of those ECN&#8217;S posted above and get filled shares short. You have to post directly on the specialist which means you have to know the specialist on CIT or a connection similar to this such as you know the people in ALGO who knows the specialist in CIT. Get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunsgutsgold</title>
		<link>http://www.focalequity.com/2009/10/31/weekend-updates/comment-page-1/#comment-92140</link>
		<dc:creator>gunsgutsgold</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18682#comment-92140</guid>
		<description>I&#039;d sure like to know why it can&#039;t be shorted legally, as long as there are shares available to borrow. Do tell me.</description>
		<content:encoded><![CDATA[<p>I&#8217;d sure like to know why it can&#8217;t be shorted legally, as long as there are shares available to borrow. Do tell me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
