<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intraday Commentary ~ 11/03/2009</title>
	<atom:link href="http://www.focalequity.com/2009/11/03/intraday-commentary-11032009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/</link>
	<description>A Synergy of StockTock &#38; KhronoStock</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:58:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carlye</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-94863</link>
		<dc:creator>carlye</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-94863</guid>
		<description>Formulate and stamp indelibly on your mind a mental picture of yourself as succeeding. Hold this picture tenaciously. Never permit it to fade. Your mind will seek to develop the picture...Do not build up obstacles in your imagination.</description>
		<content:encoded><![CDATA[<p>Formulate and stamp indelibly on your mind a mental picture of yourself as succeeding. Hold this picture tenaciously. Never permit it to fade. Your mind will seek to develop the picture&#8230;Do not build up obstacles in your imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arcticfire</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92647</link>
		<dc:creator>arcticfire</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92647</guid>
		<description>Well just got home for the day job. I see that the dollar decided to fall a bit more then I had anticipated. Looks like instead of just a back test of the short term EUR/USD 61.8% fib , we are going to back test the long term bullish trend line that was broken. 

A recovery of this trend line tonight would force me to unwind my position. I am not overly worried about this atm because so far all we have gotten today was a bounce off the bottom of the bearish channel which I expected (just not quite this strong of a bounce). 

I still favor a move down in the EUR/USD to the long term 38.2% fib 1.42742 area. That is the alignment of a couple massive fibs which would provide excellent support for a bounce. It would also coincide nicely with a move to the 1020 area of the spx I believe. This is what I have been playing for and this is what I will continue to wait for. When we get there then , I will reverse to bearish on the dollar and move from FAZ-&gt;FAS (well maybe UYG will have to decide at that point).</description>
		<content:encoded><![CDATA[<p>Well just got home for the day job. I see that the dollar decided to fall a bit more then I had anticipated. Looks like instead of just a back test of the short term EUR/USD 61.8% fib , we are going to back test the long term bullish trend line that was broken. </p>
<p>A recovery of this trend line tonight would force me to unwind my position. I am not overly worried about this atm because so far all we have gotten today was a bounce off the bottom of the bearish channel which I expected (just not quite this strong of a bounce). </p>
<p>I still favor a move down in the EUR/USD to the long term 38.2% fib 1.42742 area. That is the alignment of a couple massive fibs which would provide excellent support for a bounce. It would also coincide nicely with a move to the 1020 area of the spx I believe. This is what I have been playing for and this is what I will continue to wait for. When we get there then , I will reverse to bearish on the dollar and move from FAZ-&gt;FAS (well maybe UYG will have to decide at that point).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7eleven</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92645</link>
		<dc:creator>7eleven</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92645</guid>
		<description>wasn&#039;t finished..... Next bubble to pop will likely be the bonds. Strong upmove in TMV in the recent days. Today it really wanted to run. Looking forward to more and mores speculation regarding rising interest rates.</description>
		<content:encoded><![CDATA[<p>wasn&#8217;t finished&#8230;.. Next bubble to pop will likely be the bonds. Strong upmove in TMV in the recent days. Today it really wanted to run. Looking forward to more and mores speculation regarding rising interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7eleven</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92644</link>
		<dc:creator>7eleven</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92644</guid>
		<description>I am not shorting a hyperinflated stock market with lots of worthless bonds sitting on the sidelines just waiting to move into equities or precious metals. We are going to have a blast in gold to 1150 and silver to 19. imho 7 I believe dow and S&amp;P will remain flat with slide upwards pressure due to falling dollars. Next bubble t</description>
		<content:encoded><![CDATA[<p>I am not shorting a hyperinflated stock market with lots of worthless bonds sitting on the sidelines just waiting to move into equities or precious metals. We are going to have a blast in gold to 1150 and silver to 19. imho 7 I believe dow and S&amp;P will remain flat with slide upwards pressure due to falling dollars. Next bubble t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92643</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92643</guid>
		<description>Idan, SP500 final 20 minut go up, and do you still belive SP500 will retest 1020 - 1025 tomorrow? only based on support and resist or if you have other bases to support your belief?</description>
		<content:encoded><![CDATA[<p>Idan, SP500 final 20 minut go up, and do you still belive SP500 will retest 1020 &#8211; 1025 tomorrow? only based on support and resist or if you have other bases to support your belief?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92642</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92642</guid>
		<description>Google &#039;Black–Scholes&#039; if you are interested in how options are priced.
The most important factors are time until expiration and volatility.. 

Pick up some option books &amp; read investopedia.com.. 

How do you apply TA to options? You apply it it to share price. What you do is say you see 170$ is strong resistance on GS.
Therefore you think GS is going up to 175$. What you do is buy 175$ GS calls..</description>
		<content:encoded><![CDATA[<p>Google &#8216;Black–Scholes&#8217; if you are interested in how options are priced.<br />
The most important factors are time until expiration and volatility.. </p>
<p>Pick up some option books &amp; read investopedia.com.. </p>
<p>How do you apply TA to options? You apply it it to share price. What you do is say you see 170$ is strong resistance on GS.<br />
Therefore you think GS is going up to 175$. What you do is buy 175$ GS calls..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92641</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92641</guid>
		<description>He means the stock price.</description>
		<content:encoded><![CDATA[<p>He means the stock price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woo</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92640</link>
		<dc:creator>woo</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92640</guid>
		<description>currently mainly use stockcharts.com and have their real time service for stocks. also use think or swim and occasionally glance at zecco, but don&#039;t really like zecco very much.

i don&#039;t know if i have the time to actually put on tutorials with my day job taking up most of my time as it is....and maybe after 1 too many tutorials i won&#039;t be needed anymore hahaha!

like you said, the big money leads the market. majority of traders are market riders, not market movers. glad what i wrote made sense to you and you see the pattern too Palladin. it&#039;s not something that i use to make my trades with, but i&#039;ll use it in support of conclusions made based on other TA. good luck with your trades!</description>
		<content:encoded><![CDATA[<p>currently mainly use stockcharts.com and have their real time service for stocks. also use think or swim and occasionally glance at zecco, but don&#8217;t really like zecco very much.</p>
<p>i don&#8217;t know if i have the time to actually put on tutorials with my day job taking up most of my time as it is&#8230;.and maybe after 1 too many tutorials i won&#8217;t be needed anymore hahaha!</p>
<p>like you said, the big money leads the market. majority of traders are market riders, not market movers. glad what i wrote made sense to you and you see the pattern too Palladin. it&#8217;s not something that i use to make my trades with, but i&#8217;ll use it in support of conclusions made based on other TA. good luck with your trades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92639</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92639</guid>
		<description>Fritz - can you elaborate on these buy and sell signals ... what timeframes / setting do you use and what do you count as oversold and very sold ?

TIA ...</description>
		<content:encoded><![CDATA[<p>Fritz &#8211; can you elaborate on these buy and sell signals &#8230; what timeframes / setting do you use and what do you count as oversold and very sold ?</p>
<p>TIA &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunsgutsgold</title>
		<link>http://www.focalequity.com/forum/blog.php/2009/11/03/intraday-commentary-11032009/comment-page-2/#comment-92638</link>
		<dc:creator>gunsgutsgold</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18722#comment-92638</guid>
		<description>Hmm. those that sold the news (or shorted) EMS today on e/r were very wrong. Wow what a turnaround. 16% red to 7% green 

STEC tanking more in AH on e/r and guidance.That knife is razor sharp.</description>
		<content:encoded><![CDATA[<p>Hmm. those that sold the news (or shorted) EMS today on e/r were very wrong. Wow what a turnaround. 16% red to 7% green </p>
<p>STEC tanking more in AH on e/r and guidance.That knife is razor sharp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
