<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intraday Commentary ~ 11/24/2009</title>
	<atom:link href="http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/</link>
	<description>A Resource For Traders</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:24:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anjali</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96227</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96227</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.stocktock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeshan Bin Laden with Gold</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96226</link>
		<dc:creator>Zeeshan Bin Laden with Gold</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96226</guid>
		<description>Hey, rip van zeenkle just woke up and realized a 30% price swing that nice
and well manner Paladin has been spouting for weeks.   

I think smart money outside of Iran&#039;s Council is buying SGR.V and IOC.

Price is up, gold and silver opened up 1% in kong hong.    Gotta go, playing 
Midnight at the Oasis , , , , right after rocken the Kashbah.</description>
		<content:encoded><![CDATA[<p>Hey, rip van zeenkle just woke up and realized a 30% price swing that nice<br />
and well manner Paladin has been spouting for weeks.   </p>
<p>I think smart money outside of Iran&#8217;s Council is buying SGR.V and IOC.</p>
<p>Price is up, gold and silver opened up 1% in kong hong.    Gotta go, playing<br />
Midnight at the Oasis , , , , right after rocken the Kashbah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96225</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96225</guid>
		<description>GOLD-- 1175.1 
I remember so many people talked about GLD going to 1200 back at 880 due to U.S Federal Reserve printing tons of money.. I did not think it would go up so quick...........................</description>
		<content:encoded><![CDATA[<p>GOLD&#8211; 1175.1<br />
I remember so many people talked about GLD going to 1200 back at 880 due to U.S Federal Reserve printing tons of money.. I did not think it would go up so quick&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morris</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96224</link>
		<dc:creator>morris</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96224</guid>
		<description>It was a strange situation with ERX on Friday because of the big downward price modification (the result of the short term capital gains distribution).  That trend line in Woo&#039;s chart would not have been hit if the distribution had not happened so the move was artificial to some extent.

I posted an ERX entry today @ 40.00 and you could have picked it up lower than that after my post.  Unless it gaps up big tomorrow, I don&#039;t see that you have really missed much of a trade yet.</description>
		<content:encoded><![CDATA[<p>It was a strange situation with ERX on Friday because of the big downward price modification (the result of the short term capital gains distribution).  That trend line in Woo&#8217;s chart would not have been hit if the distribution had not happened so the move was artificial to some extent.</p>
<p>I posted an ERX entry today @ 40.00 and you could have picked it up lower than that after my post.  Unless it gaps up big tomorrow, I don&#8217;t see that you have really missed much of a trade yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woo</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96223</link>
		<dc:creator>woo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96223</guid>
		<description>apologies! sometimes it&#039;s hard to keep up with everything. tomorrow is a new day =)</description>
		<content:encoded><![CDATA[<p>apologies! sometimes it&#8217;s hard to keep up with everything. tomorrow is a new day =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastrades</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96222</link>
		<dc:creator>nastrades</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96222</guid>
		<description>I asked this last week what is the best price to get in but never heard back from you :( and I missed a nice trade</description>
		<content:encoded><![CDATA[<p>I asked this last week what is the best price to get in but never heard back from you <img src='http://www.stocktock.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  and I missed a nice trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chacro (LONG MWJ)</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96221</link>
		<dc:creator>Chacro (LONG MWJ)</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96221</guid>
		<description>SPY actually closed up today smack dab on the giant bear trend line that I&#039;ve referred to ad nauseum.

We should move down tomorrow, but assuming a light volume day they (or the market) may take this opportunity to gap it above resistance tomorrow and then we can have a push higher, maybe a blow off top, who knows.

I would love to see a gap above resistance tomorrow, we can finally get some strong movement upward next week, capitulate all the bears, then we can start P3.</description>
		<content:encoded><![CDATA[<p>SPY actually closed up today smack dab on the giant bear trend line that I&#8217;ve referred to ad nauseum.</p>
<p>We should move down tomorrow, but assuming a light volume day they (or the market) may take this opportunity to gap it above resistance tomorrow and then we can have a push higher, maybe a blow off top, who knows.</p>
<p>I would love to see a gap above resistance tomorrow, we can finally get some strong movement upward next week, capitulate all the bears, then we can start P3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfittsm20</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96220</link>
		<dc:creator>dfittsm20</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96220</guid>
		<description>a good video on TA for oil, produced 11/19, but still valid, except we are now sitting on the edge of support at 76 for Jan futures - a break of this resistance could be a game changer

http://broadcast.ino.com/education/crudeoil1119/</description>
		<content:encoded><![CDATA[<p>a good video on TA for oil, produced 11/19, but still valid, except we are now sitting on the edge of support at 76 for Jan futures &#8211; a break of this resistance could be a game changer</p>
<p><a href="http://broadcast.ino.com/education/crudeoil1119/" rel="nofollow">http://broadcast.ino.com/education/crudeoil1119/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96219</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96219</guid>
		<description>should know by tomorrow 10:30 am which direction oil will go</description>
		<content:encoded><![CDATA[<p>should know by tomorrow 10:30 am which direction oil will go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.stocktock.com/2009/11/24/intraday-commentary-11242009-2/comment-page-1/#comment-96218</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18954#comment-96218</guid>
		<description>I still see a correction since we are still below Nov 16ths cycle high.. as long as 1130 is not taken out you should start to see some 1% down gaps... If 1130 get&#039;s taken out I will cover my shorts for a 2% loss and will reload on December 1st.

If the market does make a high on December 1st, there&#039;s a high probability of us making a 3-5 month top. 

here is how im positioned.. will likely everything but UUP at 1075. 
Symbol	Position  	Initial Price	Shares
CIT	           L	             $  0.28 	     1000
DOW	   L	             $23.54 	      755
SSS.V	  L	              $0.12  	     10012
UUP	Long	      $22.25 	     5000
SPY	         Short	      $111.00        1000
SDS	Long	       $35.65 	     2000
SNV	Long Stock 	$2.01 	     1400
VXX              L	                $38.63 	      220</description>
		<content:encoded><![CDATA[<p>I still see a correction since we are still below Nov 16ths cycle high.. as long as 1130 is not taken out you should start to see some 1% down gaps&#8230; If 1130 get&#8217;s taken out I will cover my shorts for a 2% loss and will reload on December 1st.</p>
<p>If the market does make a high on December 1st, there&#8217;s a high probability of us making a 3-5 month top. </p>
<p>here is how im positioned.. will likely everything but UUP at 1075.<br />
Symbol	Position  	Initial Price	Shares<br />
CIT	           L	             $  0.28 	     1000<br />
DOW	   L	             $23.54 	      755<br />
SSS.V	  L	              $0.12  	     10012<br />
UUP	Long	      $22.25 	     5000<br />
SPY	         Short	      $111.00        1000<br />
SDS	Long	       $35.65 	     2000<br />
SNV	Long Stock 	$2.01 	     1400<br />
VXX              L	                $38.63 	      220</p>
]]></content:encoded>
	</item>
</channel>
</rss>
