<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Update ~ 11/28/2009</title>
	<atom:link href="http://www.focalequity.com/2009/11/28/video-update-11282009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/11/28/video-update-11282009/</link>
	<description>A Synergy of StockTock &#38; KhronoStock</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:51:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96765</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96765</guid>
		<description>You are correct in the Thanksgiving assumptions;however what I meant is that since cycles confirmed a 11-day top on nov 16th, we had TWO whole WEEKS to sell off 5% and we didn&#039;t manage too.</description>
		<content:encoded><![CDATA[<p>You are correct in the Thanksgiving assumptions;however what I meant is that since cycles confirmed a 11-day top on nov 16th, we had TWO whole WEEKS to sell off 5% and we didn&#8217;t manage too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96752</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96752</guid>
		<description>Zee - one more q, if we make an intraday high, higher than the Nov 18th high, but then fall back into Dec 1 .... does that still hold as a low ?</description>
		<content:encoded><![CDATA[<p>Zee &#8211; one more q, if we make an intraday high, higher than the Nov 18th high, but then fall back into Dec 1 &#8230;. does that still hold as a low ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunsgutsgold</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96750</link>
		<dc:creator>gunsgutsgold</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96750</guid>
		<description>I don&#039;t know why Zee thinks it should have sold off 5 to 7%. If the Dow had sold off more than 1.87%, it would have been a new record selloff for the day following Thanksgiving, since Thanksgiving was first recognized as an official Fed holiday in 1941.

1987 holds the decline record for the day after Thanksgiving with the DOW -1.87%. The week after Thanksgiving 1987 was down 8.76%.

Friday&#039;s trade (Dow -1.48%) now has the second largest decline on the day after Thanksgiving, since 1941.

What IS unusual, is the market declining at all on the day after Thanksgiving. I think it happened only 15 times (including this year) since 1941, and then only by minute amounts.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why Zee thinks it should have sold off 5 to 7%. If the Dow had sold off more than 1.87%, it would have been a new record selloff for the day following Thanksgiving, since Thanksgiving was first recognized as an official Fed holiday in 1941.</p>
<p>1987 holds the decline record for the day after Thanksgiving with the DOW -1.87%. The week after Thanksgiving 1987 was down 8.76%.</p>
<p>Friday&#8217;s trade (Dow -1.48%) now has the second largest decline on the day after Thanksgiving, since 1941.</p>
<p>What IS unusual, is the market declining at all on the day after Thanksgiving. I think it happened only 15 times (including this year) since 1941, and then only by minute amounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chacro (CASH)</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96749</link>
		<dc:creator>Chacro (CASH)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96749</guid>
		<description>Moved to cash after Fridays gap down and rally up. I too hope for early weakness to get long either Monday or tuesday. Still bullish until price action negates it.</description>
		<content:encoded><![CDATA[<p>Moved to cash after Fridays gap down and rally up. I too hope for early weakness to get long either Monday or tuesday. Still bullish until price action negates it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96748</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96748</guid>
		<description>Or check out post #9.  3 min&#039;s take followed by Jim&#039;s.  Guess we&#039;ll be down 200 at the open and rally over 1100 by EOD.</description>
		<content:encoded><![CDATA[<p>Or check out post #9.  3 min&#8217;s take followed by Jim&#8217;s.  Guess we&#8217;ll be down 200 at the open and rally over 1100 by EOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96747</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96747</guid>
		<description>Agree 100%.  No, agree 200%.  
 As Zee says:
&quot;The market only sold off 2.5% when it should of done at least 5-7%.
This rarely occurs.. and it indicates either a huge rally or a end-of-year top&quot;
Wow.  One or the other huh?</description>
		<content:encoded><![CDATA[<p>Agree 100%.  No, agree 200%.<br />
 As Zee says:<br />
&#8220;The market only sold off 2.5% when it should of done at least 5-7%.<br />
This rarely occurs.. and it indicates either a huge rally or a end-of-year top&#8221;<br />
Wow.  One or the other huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96746</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96746</guid>
		<description>Zee - thanks for sharing, will be great if you can post your entries too :)

Right now it seems that the mkt will move up .... and then may decide to fall ...</description>
		<content:encoded><![CDATA[<p>Zee &#8211; thanks for sharing, will be great if you can post your entries too <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Right now it seems that the mkt will move up &#8230;. and then may decide to fall &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goingtoretireoneday</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96745</link>
		<dc:creator>Goingtoretireoneday</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96745</guid>
		<description>Agreed Jim, wouldn&#039;t bee surprised to see it down 300 either. No way it finishes in the green.</description>
		<content:encoded><![CDATA[<p>Agreed Jim, wouldn&#8217;t bee surprised to see it down 300 either. No way it finishes in the green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunsgutsgold</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96743</link>
		<dc:creator>gunsgutsgold</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96743</guid>
		<description>a bull moose, no doubt.</description>
		<content:encoded><![CDATA[<p>a bull moose, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.focalequity.com/2009/11/28/video-update-11282009/comment-page-1/#comment-96740</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=18977#comment-96740</guid>
		<description>bulls and bears...on and on and on...just intraday trade and save yourselves the continued arguements... I have heard down 2% from the bears and up 2% from the bears...someone posted on here with an &quot;I told you so&quot; perspective...well, that bearish &quot;I told you so&quot; aspect lined my pockets monster on Friday trading the ES...like I said, take intraday and who cares who is a bull or bear...gaps like Friday WERE KICK ASS FOR THE BULLS...retracement into the money hard was a given...that is trading...not guessing like most here</description>
		<content:encoded><![CDATA[<p>bulls and bears&#8230;on and on and on&#8230;just intraday trade and save yourselves the continued arguements&#8230; I have heard down 2% from the bears and up 2% from the bears&#8230;someone posted on here with an &#8220;I told you so&#8221; perspective&#8230;well, that bearish &#8220;I told you so&#8221; aspect lined my pockets monster on Friday trading the ES&#8230;like I said, take intraday and who cares who is a bull or bear&#8230;gaps like Friday WERE KICK ASS FOR THE BULLS&#8230;retracement into the money hard was a given&#8230;that is trading&#8230;not guessing like most here</p>
]]></content:encoded>
	</item>
</channel>
</rss>
