<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.focalequity.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="March 16, 2010 12:39 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.focalequity.com/</loc>
		<lastmod>2010-03-13T20:55:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/16/intraday-commentary-03162010/</loc>
		<lastmod>2010-03-16T19:38:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/15/tomorrows-economic-calendar-events-and-earnings-our-first-round-of-long-short-recommendations/</loc>
		<lastmod>2010-03-16T04:58:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/15/intraday-commentary-03152010/</loc>
		<lastmod>2010-03-16T03:37:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/15/cardwellrsi-edge-traders-diary/</loc>
		<lastmod>2010-03-16T00:57:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/15/please-click-on-the-phpbb-forum-confirmation-email-link-to-complete-your-registration/</loc>
		<lastmod>2010-03-15T22:00:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/15/important-note-for-subscribers-and-forum-users-regarding-the-separate-registration/</loc>
		<lastmod>2010-03-15T14:33:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/14/how-low-can-you-go-luda-on-the-vix/</loc>
		<lastmod>2010-03-15T03:53:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/traders-toolkit/web-resources/</loc>
		<lastmod>2010-03-15T03:14:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/14/focal-equity-new-site/</loc>
		<lastmod>2010-03-15T00:43:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/13/focal-equity-here-we-come/</loc>
		<lastmod>2010-03-13T21:29:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/11/intraday-commentary-03112010/</loc>
		<lastmod>2010-03-13T05:57:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/12/intraday-commentary-03122010/</loc>
		<lastmod>2010-03-12T18:43:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/10/intraday-commentary-03102010/</loc>
		<lastmod>2010-03-10T20:25:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/09/intraday-commentary-03092010/</loc>
		<lastmod>2010-03-09T16:07:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/08/keep-an-eye-on-the-monthlyweekly-indicators/</loc>
		<lastmod>2010-03-08T15:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/08/intraday-commentary-03082010/</loc>
		<lastmod>2010-03-08T07:33:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/05/intraday-commentary-03052010/</loc>
		<lastmod>2010-03-05T19:39:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/04/goldman/</loc>
		<lastmod>2010-03-05T04:10:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/04/intraday-commentary-03042010/</loc>
		<lastmod>2010-03-04T19:18:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/03/intraday-commentary-03032010/</loc>
		<lastmod>2010-03-03T18:05:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/02/intraday-commentary-03022010/</loc>
		<lastmod>2010-03-02T18:30:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/03/01/intraday-commentary-03012010/</loc>
		<lastmod>2010-03-01T18:22:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/26/intraday-commentary-02262010/</loc>
		<lastmod>2010-02-26T19:37:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/25/intraday-commentary-02252010/</loc>
		<lastmod>2010-02-25T19:06:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/23/intraday-commentary-02232010/</loc>
		<lastmod>2010-02-23T18:56:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/22/intraday-commentary-02212010/</loc>
		<lastmod>2010-02-22T20:36:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/20/the-fractal-geometry-of-stock-charts/</loc>
		<lastmod>2010-02-21T23:31:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/24/intraday-commentary-02242010/</loc>
		<lastmod>2010-02-21T21:08:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/19/intraday-commentary-02192010/</loc>
		<lastmod>2010-02-19T09:47:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/18/intraday-commentary-02182010/</loc>
		<lastmod>2010-02-18T22:30:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/17/intraday-commentary-02172010/</loc>
		<lastmod>2010-02-17T19:23:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/15/markets-closed-presidents-day/</loc>
		<lastmod>2010-02-15T10:52:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/13/wave-tock-friday-21210/</loc>
		<lastmod>2010-02-13T21:07:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/traders-toolkit/elliot-wave-notation/</loc>
		<lastmod>2010-02-13T19:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/13/fibs-trends-wave-counts/</loc>
		<lastmod>2010-02-13T08:21:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/12/intraday-commentary-12022010/</loc>
		<lastmod>2010-02-12T07:18:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/11/intraday-commentary-02112010/</loc>
		<lastmod>2010-02-11T17:58:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/</loc>
		<lastmod>2010-02-10T21:48:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/</loc>
		<lastmod>2010-02-10T14:15:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/09/intraday-commentary-02092010/</loc>
		<lastmod>2010-02-09T22:13:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/</loc>
		<lastmod>2010-02-09T01:37:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/08/intraday-commentary-02082010/</loc>
		<lastmod>2010-02-08T08:32:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/06/weekly-updates-02062010/</loc>
		<lastmod>2010-02-08T04:24:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/</loc>
		<lastmod>2010-02-06T00:04:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/05/intraday-commentary-02052010/</loc>
		<lastmod>2010-02-05T22:33:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/04/wave-tock-thursday-2410/</loc>
		<lastmod>2010-02-05T01:13:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/04/intraday-commentary-02042010/</loc>
		<lastmod>2010-02-04T20:50:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/03/wave-tock-wendesday-2310/</loc>
		<lastmod>2010-02-03T21:13:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/03/intraday-commentary-232010/</loc>
		<lastmod>2010-02-03T20:00:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/02/wave-tock-tuesday-2210/</loc>
		<lastmod>2010-02-02T21:31:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/02/intraday-commentary-02022010/</loc>
		<lastmod>2010-02-02T20:46:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/01/wave-tock-monday-2110/</loc>
		<lastmod>2010-02-01T21:15:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/02/01/intraday-commentary-02012010/</loc>
		<lastmod>2010-02-01T19:27:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/31/video-update-january-2010-most-bearish-month-in-a-year/</loc>
		<lastmod>2010-01-31T07:10:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/29/thoughts/</loc>
		<lastmod>2010-01-30T00:18:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/13/quick-update-on-my-thinking/</loc>
		<lastmod>2010-01-29T23:48:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/27/thoughts-on-a-market-2/</loc>
		<lastmod>2010-01-29T23:47:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/28/thoughts-on-a-market-3/</loc>
		<lastmod>2010-01-29T23:46:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/29/intraday-commentary-01292010/</loc>
		<lastmod>2010-01-29T20:24:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/traders-toolkit/craigs-rulebook/</loc>
		<lastmod>2010-01-29T04:47:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/28/intraday-commentary-01282010/</loc>
		<lastmod>2010-01-28T23:03:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/27/intraday-commentary-01272010/</loc>
		<lastmod>2010-01-27T21:04:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/26/p3-or-not-p3-that-is-the-question-my-thank-you-speech-draft/</loc>
		<lastmod>2010-01-27T00:35:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/26/intraday-commentary-01262010/</loc>
		<lastmod>2010-01-26T21:24:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/25/intraday-commentary-01242010/</loc>
		<lastmod>2010-01-25T06:40:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/24/spy-chart/</loc>
		<lastmod>2010-01-24T14:04:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/22/intraday-commentary-01222010/</loc>
		<lastmod>2010-01-22T20:19:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/21/intraday-commentary-01212010/</loc>
		<lastmod>2010-01-21T22:02:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/20/intraday-commentary-01202010/</loc>
		<lastmod>2010-01-20T18:16:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/19/intraday-commentary-01192010/</loc>
		<lastmod>2010-01-19T18:15:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/18/intraday-commentary-01182010/</loc>
		<lastmod>2010-01-18T01:21:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/15/intraday-commentary-1152010/</loc>
		<lastmod>2010-01-15T17:55:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/14/intraday-commentary-01142010/</loc>
		<lastmod>2010-01-14T18:40:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/13/intraday-commentary-01132010/</loc>
		<lastmod>2010-01-13T17:50:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/12/intraday-commentary-01122010/</loc>
		<lastmod>2010-01-12T18:19:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/11/intraday-commentary-01112009/</loc>
		<lastmod>2010-01-11T17:22:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/08/intraday-commentary-01082010/</loc>
		<lastmod>2010-01-08T21:05:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/07/intraday-commentary-01072010/</loc>
		<lastmod>2010-01-07T20:36:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/06/intraday-commentary-01062010/</loc>
		<lastmod>2010-01-06T17:31:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/05/intraday-commentary-0152010/</loc>
		<lastmod>2010-01-05T21:09:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/04/more-re-craigs-spx-weekly-log-scalegreat-bear-market-trendline/</loc>
		<lastmod>2010-01-05T17:17:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/03/key-fibonacci-date-on-january-15/</loc>
		<lastmod>2010-01-04T06:08:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/01/01/happy-new-year/</loc>
		<lastmod>2010-01-02T12:30:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/30/intraday-commentary-12312009/</loc>
		<lastmod>2009-12-31T20:39:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/30/intraday-commentary-12302009/</loc>
		<lastmod>2009-12-30T17:03:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/29/intraday-commentary-12292009/</loc>
		<lastmod>2009-12-29T09:26:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/28/intraday-commentary-12282009/</loc>
		<lastmod>2009-12-28T09:46:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/25/intraday-commentary-12252009/</loc>
		<lastmod>2009-12-25T06:06:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/24/intraday-commentary-12242009/</loc>
		<lastmod>2009-12-24T12:06:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/23/intraday-commentary-12232009/</loc>
		<lastmod>2009-12-23T19:14:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/22/intraday-commentary-12222009/</loc>
		<lastmod>2009-12-22T23:57:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/21/intraday-commentary-12212009/</loc>
		<lastmod>2009-12-21T18:56:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/20/weekend-update-video-included/</loc>
		<lastmod>2009-12-20T07:39:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/18/intraday-commentary-12182009/</loc>
		<lastmod>2009-12-18T20:32:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/17/please-add-comments-to-this-message-on-the-social-blog/</loc>
		<lastmod>2009-12-18T04:09:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/17/intraday-commentary-12172009/</loc>
		<lastmod>2009-12-17T22:33:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/16/intraday-commentary-12162009/</loc>
		<lastmod>2009-12-16T20:37:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/15/intraday-commentary-12152009/</loc>
		<lastmod>2009-12-15T21:01:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/14/intraday-commentary-12142009/</loc>
		<lastmod>2009-12-14T20:32:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/13/weekend-update-12132009/</loc>
		<lastmod>2009-12-13T19:31:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/12/trolls-spammers-and-other-vermin-on-social-are-now-toast/</loc>
		<lastmod>2009-12-13T00:19:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/11/intraday-commentary-12112009/</loc>
		<lastmod>2009-12-11T21:29:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/10/intraday-commentary-12102009/</loc>
		<lastmod>2009-12-10T19:43:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/09/from-the-polar-bear-buried-by-the-big-blizzard/</loc>
		<lastmod>2009-12-09T22:52:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/09/intraday-commentary-12092009/</loc>
		<lastmod>2009-12-09T20:54:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/08/intraday-commentary-12082009/</loc>
		<lastmod>2009-12-08T20:22:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/07/intraday-commentary-12072009/</loc>
		<lastmod>2009-12-07T19:51:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/05/intraday-commentary-1252009/</loc>
		<lastmod>2009-12-07T03:31:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/04/intraday-commentary-1242009/</loc>
		<lastmod>2009-12-04T20:28:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/03/intraday-commentary-1232009/</loc>
		<lastmod>2009-12-03T20:48:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/02/intraday-commentary-1222009/</loc>
		<lastmod>2009-12-02T20:34:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/12/01/intraday-commentary-1212009/</loc>
		<lastmod>2009-12-01T19:07:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/30/intraday-commentary-11302009/</loc>
		<lastmod>2009-11-30T18:00:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/28/video-update-11282009/</loc>
		<lastmod>2009-11-29T00:39:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/26/intraday-comenntary-11262009-idan-is-back/</loc>
		<lastmod>2009-11-27T17:46:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/25/intraday-commentary-11252009/</loc>
		<lastmod>2009-11-25T20:10:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/24/intraday-commentary-11242009-2/</loc>
		<lastmod>2009-11-24T08:36:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/23/intraday-commentary-11242009/</loc>
		<lastmod>2009-11-24T08:29:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/20/intraday-commentary-11202009/</loc>
		<lastmod>2009-11-23T05:41:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/19/intraday-commentary-11192009/</loc>
		<lastmod>2009-11-19T21:32:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/18/intraday-commentary-11182009/</loc>
		<lastmod>2009-11-18T20:10:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/17/intraday-commentary-11172009/</loc>
		<lastmod>2009-11-17T20:36:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2009/11/16/intraday-commentary-11162009/</loc>
		<lastmod>2009-11-16T19:07:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
